By country / region
Effective PWA feature reach per country/region, computed as feature support weighted by real browser market share. Figures are approximate and derived.
Approximate effective reach (%), weighted by real browser market share.
Source: StatCounter GlobalStats (approximate starter values, pending pipeline refresh) (link) · as of 2026-05. Figures are approximate and derived (support × share), not exact.
| Feature | Global | Brazil | China | Germany | Indonesia | India | Japan | Nigeria | United States |
|---|---|---|---|---|---|---|---|---|---|
| Async Clipboard API | 90% | 91% | 78% | 93% | 87% | 87% | 96% | 81% | 96% |
| Background Sync | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Badging API | 73% | 74% | 68% | 72% | 70% | 68% | 84% | 65% | 81% |
| File System Access API | 37% | 38% | 33% | 31% | 41% | 42% | 25% | 37% | 31% |
| Geolocation API | 90% | 91% | 78% | 93% | 87% | 87% | 96% | 81% | 96% |
| Install Prompt (beforeinstallprompt) | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Manifest Protocol Handlers | 37% | 38% | 33% | 31% | 41% | 42% | 25% | 37% | 31% |
| manifest: id | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| manifest: share_target | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| manifest: shortcuts | 81% | 86% | 66% | 71% | 89% | 88% | 70% | 80% | 75% |
| Payment Request API | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Persistent Storage | 93% | 96% | 79% | 96% | 93% | 91% | 97% | 85% | 97% |
| Service Workers | 93% | 96% | 79% | 96% | 93% | 91% | 97% | 85% | 97% |
| Trusted Web Activity availability | 64% | 70% | 40% | 46% | 78% | 80% | 38% | 70% | 49% |
| Web App Manifest: display | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Web App Manifest: display_override | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Web App Manifest: icons | 92% | 95% | 79% | 91% | 93% | 91% | 96% | 85% | 96% |
| Web App Manifest: name / short_name | 93% | 96% | 79% | 96% | 93% | 91% | 97% | 85% | 97% |
| Web App Manifest: scope | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Web App Manifest: screenshots | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Web App Manifest: start_url | 93% | 96% | 79% | 96% | 93% | 91% | 97% | 85% | 97% |
| Web Push | 89% | 92% | 73% | 89% | 92% | 90% | 85% | 83% | 88% |
| Web Share API | 85% | 91% | 65% | 77% | 90% | 88% | 88% | 82% | 88% |
| WebAPK availability | 64% | 70% | 40% | 46% | 78% | 80% | 38% | 70% | 49% |
| WebAuthn / PublicKeyCredential | 90% | 91% | 78% | 93% | 87% | 87% | 96% | 81% | 96% |
| WebRTC (RTCPeerConnection) | 90% | 91% | 78% | 93% | 87% | 87% | 96% | 81% | 96% |
← Back to the Compatibility overview.