By country / region
Effective PWA feature reach per country/region, computed as feature support weighted by real browser market share. Figures are approximate and derived.
Approximate effective reach (%), weighted by real browser market share.
Source: StatCounter GlobalStats (approximate starter values, pending pipeline refresh) (link) · as of 2026-05. Figures are approximate and derived (support × share), not exact.
| Feature | Global | Brazil | China | Germany | Indonesia | India | Japan | Nigeria | United States |
|---|---|---|---|---|---|---|---|---|---|
| Background Sync | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Badging API | 73% | 74% | 68% | 72% | 70% | 68% | 84% | 65% | 81% |
| File System Access API | 37% | 38% | 33% | 31% | 41% | 42% | 25% | 37% | 31% |
| Install Prompt (beforeinstallprompt) | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Manifest Protocol Handlers | 37% | 38% | 33% | 31% | 41% | 42% | 25% | 37% | 31% |
| Payment Request API | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Service Workers | 93% | 96% | 79% | 96% | 93% | 91% | 97% | 85% | 97% |
| Web App Manifest: display | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Web App Manifest: scope | 90% | 94% | 78% | 85% | 92% | 90% | 94% | 84% | 94% |
| Web App Manifest: screenshots | 72% | 78% | 54% | 57% | 86% | 86% | 45% | 76% | 56% |
| Web Push | 89% | 92% | 73% | 89% | 92% | 90% | 85% | 83% | 88% |
← Back to the Compatibility overview.